In handling department, RC390 was inpired by his big brother - RC8 with WP Suspension Up Side Down fork and WP Monoshock shock absorber meanwhile RC200 is more into budget bike with WP Suspension 4357 fork and WP Suspension 4618 EM absorber but it is still competitive set of equipment to be consider. I was informed that for Malaysia version, only RC390 equipped with ABS and this is a bad news since there are ABS version even for RC125 in other regions.
RC390 come with black and white color scheme meanwhile RC200 come with all black with market price for RC390 - RM 27,500 and RC200 - RM 16,888. You can refer my previous post here for the launched price. I will do a ride test sooner or later, stay tune..
As promised, below are the technical detail for the 2 new launched bikes,
RC390
![]() |
| Credit to KTM Malaysia site |
ENGINE :
| Design | 1-cylinder 4-stroke engine, water-cooled |
|---|---|
| Displacement | 373.2 cm³ |
| Bore | 89 mm |
| Stroke | 60 mm |
| Performance | 32 kW (43 hp) |
| Starting aid | Electric starter |
| Transmission | 6 speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
| Primary gear ratio | 30:80 |
| Secondary gear ratio | 15:45 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Wet multi-disc clutch / mechanically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS:
| Frame | Tubular space frame made from steel, powder-coated |
|---|---|
| Fork | WP Suspension Up Side Down |
| Shock absorber | WP Monoshock |
| Suspension travel front | 125 mm |
| Suspension travel rear | 150 mm |
| Brake system Front | Disc brake with four-pot brake caliper |
| Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
| Brake discs – diameter Front | 300 mm |
| Brake discs – diameter Rear | 230 mm |
| Chain | 5/8 x 1/4” X‑Ring |
| Steering head angle | 66.5° |
| Wheel base | 1,340±15 mm |
| Ground clearance (unloaded) | 178.5 mm |
| Seat height (unloaded) | 820 mm |
| Total fuel tank capacity approx. | 10 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 147 kg |
RC200
![]() |
| Credit to KTM Malaysia site |
ENGINE:
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
|---|---|
| Displacement | 1,995 cm³ |
| Bore | 72 mm |
| Stroke | 49 mm |
| Performance | 19 kW (25 hp) |
| Starting aid | Electric starter |
| Transmission | 6-speed, claw shifted |
| Engine lubrication | Forced oil lubrication with 1 rotor pump |
| Primary gear ratio | 22:72 |
| Secondary gear ratio | 14:42 |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
| Clutch | Clutch in oil bath / mechanically operated |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
CHASSIS:
| Frame | Tubular space frame made from steel tubes, powder-coated |
|---|---|
| Fork | WP Suspension 4357 |
| Shock absorber | WP Suspension 4618 EM |
| Suspension travel front | 125 mm |
| Suspension travel rear | 150 mm |
| Brake system Front | Disc brake with four-pot brake caliper |
| Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
| Brake discs – diameter front | 300 mm |
| Brake discs – diameter rear | 230 mm |
| Chain | 5/8 x 1/4” X‑Ring |
| Steering head angle | 66.5° |
| Wheel base | 1,340±15 mm |
| Ground clearance (unloaded) | 178.5 mm |
| Seat height (unloaded) | 820 mm |
| Total fuel tank capacity approx. | 10 l Unleaded premium fuel (95 RON) |
| Weight without fuel approx. | 137.5 kg |














